mestvinnende spaniel pr 31/12-2010
 
 
 
 
 

01. Statesman It Is, 25227/07      9 000 (4000+1000+1400+1600+1000)
02. Westaway Talk Of The Town, 18985/06      6 800 (3800+700+800+800+700)
03. Skjervtun`s In Her Shoes, 25249/06      6 660 (4000+560+700+700+700)
04. Westaway Reds Have More Fun, 24658/07      6 340 (4000+800+700+420+420)
05. Rainstorm Breaking News, 00191/08      5 500 (3000+1800+700)
06. Ursa Major`s Sinbad, 03662/07      4 660 (3400+560+700)
07. Chervood`s Showthunder. DK16632/2006      4 560 (4000+560)
08. Caci`s Cohen, S58478/2006      4 500 (3800+700)
09. Ursa Major`s Sandra Bullock, 05611/06      4 280 (4000+280)
10. Barecho Zimply Zuper, S62573/2000      4 260 (3000+700+560)
11. Casein`s Campania, 19618/04      4 220 (3800+420)
12. Caci`s Chantal, S45316/09      4 180 (3200+420+560)
13. Nimblewhit In A Mellowtone, 03701/01      4 160 (3600+560)
14. Statesman I Shot The Sheriff, NO39762/09      3 880 (3600+280)
15. Hartbeat Av Vettin, NO30444/09      3 820 (3400+420)
15. Con-Brio`s Easy Choise, 26073/07      3 820 (3400+420)
16. Twin Peak`s X-tra Read All About It, 09595/07      3 760 (3200+560)
17. Winton The Winner Takes It All, NO30100/09      3 600 (3000+600)
18. Norlington Dhens Norseman, KCAH01529001      3 560 (3000+280+280)
19. Ursa Major`s Shine On, 03663/07      3 480 (3200+280)
20. Geltmans Golden Cobarn, S57513/2000      3 360 (2800+560)
21. Aroyal`s Made In Denmark, 19558/06      2 980 (2000+560+420)
22. Caci`s Carolina Klyft, S59253/2006      2 880 (2600+280)
23. Westaway Good News, NO30100/09      2 680 (2400+280)
24. Casein`s Rioja, 23392/06      2 300 (1600+700)
25. Doggygarden`s CSI New York, 12514/08      2 160 (1600+560)
26. Nimblewhit Winter Affair, 24707/05      2 020 (1600+420)